Shaun Newton

Karriereende
Karriereende
Letzter Verein: Leicester City Karriereende seit: 06.01.2008
Shaun Newton
  • Geb./Alter: 20.08.1975 (48)
  • Geburtsort: England London
  • Staatsbürgerschaft: England England
  • Größe: 1,74 m
  • Position: Rechtes Mittelfeld
deadline-day banner

Detaillierte Leistungsdaten

Diese Seite enthält eine Statistik über die detaillierten Leistungsdaten eines Spielers. In der Info-Box kann ausgewählt werden, auf welchen Zeitraum, welchen Verein, welche Art von Liga und welchen Wettbewerb sich die Statistik beziehen soll. Unter dem Reiter "Detaillierte Leistungsdaten" wird die Summe der Einsätze, Tore, Karten sowie die kumulierten Spielminuten nach Wettbewerb und mit der Information, in welcher Saison dies geschah, angegeben.

Saison auswählen:
Verein auswählen:
Ligahöhe / Ligaart:
Wettbewerb auswählen:
Position auswählen:
Trainer auswählen:
Wettbewerbreihenfolge ASC, saison_id DESC, verein_id ASCVerein     /   /   
Insgesamt :   424-2 / - / -3.440'
424-2 / - / -3.440'
Sptg. Datum Ort Für Gegner Ergebnis Pos.            
1 07.08.99 Charlton Athletic FC Barnsley 3:1 70'
3 21.08.99 Charlton Athletic Norwich City 1:0 90'
4 28.08.99 Charlton Athletic FC Fulham 2:1 45'
7 11.09.99 Charlton Athletic Bolton Wanderers 2:1 90'
8 18.09.99 Charlton Athletic Sheffield United 1:2 90'
9 25.09.99 Charlton Athletic Tranmere Rovers 2:2 90'
5 28.09.99 Charlton Athletic Stockport County 4:0 90'
10 03.10.99 Charlton Athletic Birmingham City 1:0 90'
12 16.10.99 Charlton Athletic FC Portsmouth 0:2 89'
13 19.10.99 Charlton Athletic Ipswich Town 4:2 90'
14 23.10.99 Charlton Athletic West Bromwich Albion 0:0 69'
15 26.10.99 Charlton Athletic Tranmere Rovers 3:2 45'
16 30.10.99 Charlton Athletic Birmingham City 1:0 Nicht im Kader
2 02.11.99 Charlton Athletic Crewe Alexandra 0:2 16'
17 06.11.99 Charlton Athletic FC Walsall 2:1 Nicht im Kader
18 12.11.99 Charlton Athletic Grimsby Town 2:5 Nicht im Kader
19 20.11.99 Charlton Athletic Manchester City 0:1 Nicht im Kader
20 23.11.99 Charlton Athletic Swindon Town 1:2 1 90'
21 27.11.99 Charlton Athletic FC Port Vale 2:2 73'
11 30.11.99 Charlton Athletic Blackburn Rovers 1:2 1 90'
22 04.12.99 Charlton Athletic FC Barnsley 1:1 90'
23 18.12.99 Charlton Athletic Queens Park Rangers 0:0 83'
24 26.12.99 Charlton Athletic Crystal Palace 2:1 90'
25 28.12.99 Charlton Athletic Huddersfield Town 1:2 78'
26 03.01.00 Charlton Athletic Nottingham Forest 3:0 90'
6 11.01.00 Charlton Athletic Wolverhampton Wanderers 2:3 90'
27 15.01.00 Charlton Athletic Crewe Alexandra 1:0 72'
28 22.01.00 Charlton Athletic Norwich City 0:3 90'
30 05.02.00 Charlton Athletic Stockport County 1:3 90'
31 12.02.00 Charlton Athletic Wolverhampton Wanderers 2:0 90'
29 15.02.00 Charlton Athletic FC Fulham 1:0 90'
33 26.02.00 Charlton Athletic Sheffield United 1:0 90'
34 04.03.00 Charlton Athletic Bolton Wanderers 0:2 90'
35 07.03.00 Charlton Athletic FC Walsall 2:4 90'
36 11.03.00 Charlton Athletic Swindon Town 0:1 90'
37 19.03.00 Charlton Athletic Manchester City 1:1 90'
38 22.03.00 Charlton Athletic Grimsby Town 4:0 1 90'
39 25.03.00 Charlton Athletic Crystal Palace 0:1 75'
40 31.03.00 Charlton Athletic Queens Park Rangers 2:1 1 78'
32 04.04.00 Charlton Athletic FC Port Vale 2:2 90'
41 08.04.00 Charlton Athletic Nottingham Forest 1:1 87'
42 14.04.00 Charlton Athletic Huddersfield Town 0:1 63'
43 21.04.00 Charlton Athletic FC Portsmouth 1:1 90'
44 24.04.00 Charlton Athletic Blackburn Rovers 1:1 90'
45 29.04.00 Charlton Athletic Ipswich Town 1:3 90'
46 07.05.00 Charlton Athletic West Bromwich Albion 2:0 67'
Kader: 42, Startelf: 41, Eingewechselt: 1, Ohne Einsatz im Kader: 0, Gesperrt: 0, Verletzt: 0, Sonstige Abwesenheit: 0

Gespielte Positionen

Länderspielkarriere

RN Nationalteam Debüt  
England
- England - 3 -
Zum Nationalspielerprofil